| Names of shareholders | 06/2024 | ||
|---|---|---|---|
| Number of shares | Percentage (%) | ||
| Nguyen Quang Thuan | 520,398 | 20.816 | |
| QUICK Corp. | 438,858 | 17.554 | |
| Nikkei Inc. | 438,858 | 17.554 | |
| Nguyen Huu Hieu | 331,874 | 13.275 | |
| Bolat Duisenov | 175,046 | 7.002 | |
| Dominic Timothy Charles Scriven | 175,045 | 7.002 | |
| Mac Quang Huy | 144,921 | 5.797 | |
| Viaduct Holdings Ltd | 150,000 | 6.000 | |
| Others | 125,000 | 5.000 | |
| Total | 2,500,000 | 100 | |
| Year | Description | Audited by | Access |
|---|---|---|---|
| 2024 | Financial Statement | PwC | Download PDF |
| 2023 | Financial Statement | PwC | Download PDF |
| 2022 | Financial Statement | PwC | Download PDF |
| 2021 | Financial Statement | PwC | Download PDF |
| 2020 | Financial Statement | PwC | Download PDF |
| 2019 | Financial Statement | PwC | Download PDF |
| 2018 | Financial Statement | PwC | Download PDF |
| June 2021 | 2021 | Corporate Registration | Download PDF | |
| Sep 2021 | 2021 | Corporate Credit Report | Download PDF | |
| June 2022 | 2022 | Corporate Charter | Download PDF |
| July 2021 | 2021 | Codes of Conduct | Internal | Download PDF |
| July 2021 | 2021 | Securities Trading Disclosure Policy | Internal | Download PDF |
| November 2021 | 2021 | Data Source Policy | Internal | Download PDF |
| 01/01/2026 | 2026 | Personal Data Protection Policy | View |
Đang tải xác thực...
